PRBA
YESTERDAY'S SUBCASE ACTIVITY
Return to PRBA IWATRS Report Index
Palouse River Basin Adjudication 3-11-2026
253 3RD AVENUE NORTH 23:00:00
TWIN FALLS, ID 83301 HTML15
.
DATE FILED SUBCASE# ROA-DESCRIPTION
------------------------------------------------------------------------------------------------------------------------------------
3/11/2026 87-04060 HEARING HELD 00000
3/11/2026 87-04060 MINUTES 00000
3/11/2026 87-04182 HEARING HELD 00000
3/11/2026 87-04182 MINUTES 00000
3/11/2026 87-07055 HEARING HELD 00000
3/11/2026 87-07055 MINUTES 00000
3/11/2026 87-07060 HEARING HELD 00000
3/11/2026 87-07060 MINUTES 00000
3/11/2026 87-07091 HEARING HELD 00000
3/11/2026 87-07091 MINUTES 00000
3/11/2026 87-07108 HEARING HELD 00000
3/11/2026 87-07108 MINUTES 00000
3/11/2026 87-07125 HEARING HELD 00000
3/11/2026 87-07125 MINUTES 00000
3/11/2026 87-07145 HEARING HELD 00000
3/11/2026 87-07145 MINUTES 00000
3/11/2026 87-07146 HEARING HELD 00000
3/11/2026 87-07146 MINUTES 00000
3/11/2026 87-07148 HEARING HELD 00000
3/11/2026 87-07148 MINUTES 00000
3/11/2026 87-07163 HEARING HELD 00000
3/11/2026 87-07163 MINUTES 00000
3/11/2026 87-07192 HEARING HELD 00000
3/11/2026 87-07192 MINUTES 00000
3/11/2026 87-07203 HEARING HELD 00000
3/11/2026 87-07203 MINUTES 00000
3/11/2026 87-07205 HEARING HELD 00000
3/11/2026 87-07205 MINUTES 00000
3/11/2026 87-07215 HEARING HELD 00000
3/11/2026 87-07215 MINUTES 00000
3/11/2026 87-10062 HEARING HELD 00000
3/11/2026 87-10062 MINUTES 00000
3/11/2026 87-10086 HEARING HELD 00000
3/11/2026 87-10086 MINUTES 00000
3/11/2026 87-10103 HEARING HELD 00000
3/11/2026 87-10103 MINUTES 00000
3/11/2026 87-10186 HEARING HELD 00000
3/11/2026 87-10186 MINUTES 00000
3/11/2026 87-10264 HEARING HELD 00000
3/11/2026 87-10264 MINUTES 00000
3/11/2026 87-10290 HEARING HELD 00000
3/11/2026 87-10290 MINUTES 00000
3/11/2026 87-10295 HEARING HELD 00000
3/11/2026 87-10295 MINUTES 00000
3/11/2026 87-10359 HEARING HELD 00000
3/11/2026 87-10359 MINUTES 00000
3/11/2026 87-10381 HEARING HELD 00000
3/11/2026 87-10381 MINUTES 00000
3/11/2026 87-10386 HEARING HELD 00000
3/11/2026 87-10386 MINUTES 00000
3/11/2026 87-10429 HEARING HELD 00000
3/11/2026 87-10429 MINUTES 00000
3/11/2026 87-10435 HEARING HELD 00000
3/11/2026 87-10435 MINUTES 00000
3/11/2026 87-10488 HEARING HELD 00000
3/11/2026 87-10488 MINUTES 00000
3/11/2026 87-10489 HEARING HELD 00000
3/11/2026 87-10489 MINUTES 00000
3/11/2026 87-10490 HEARING HELD 00000
3/11/2026 87-10490 MINUTES 00000
3/11/2026 87-10492 HEARING HELD 00000
3/11/2026 87-10492 MINUTES 00000
3/11/2026 87-10511 HEARING HELD 00000
3/11/2026 87-10511 MINUTES 00000
3/11/2026 87-10523 HEARING HELD 00000
3/11/2026 87-10523 MINUTES 00000
3/11/2026 87-10595 HEARING HELD 00000
3/11/2026 87-10595 MINUTES 00000
3/11/2026 87-10609 HEARING HELD 00000
3/11/2026 87-10609 MINUTES 00000
3/11/2026 87-10617 HEARING HELD 00000
3/11/2026 87-10617 MINUTES 00000
3/11/2026 87-10619 HEARING HELD 00000
3/11/2026 87-10619 MINUTES 00000
3/11/2026 87-10737 HEARING HELD 00000
3/11/2026 87-10737 MINUTES 00000
3/11/2026 87-10743 HEARING HELD 00000
3/11/2026 87-10743 MINUTES 00000
3/11/2026 87-10776 HEARING HELD 00000
3/11/2026 87-10776 MINUTES 00000
3/11/2026 87-10786 HEARING HELD 00000
3/11/2026 87-10786 MINUTES 00000
3/11/2026 87-10786 HEARING HELD ON MOTION TO WITHDRAW AS COUNSEL 00000
3/11/2026 87-10786 MINUTES 00000
3/11/2026 87-10787 HEARING HELD 00000
3/11/2026 87-10787 MINUTES 00000
3/11/2026 87-10787 HEARING HELD ON MOTION TO WITHDRAW AS COUNSEL 00000
3/11/2026 87-10787 MINUTES 00000
3/11/2026 87-10788 HEARING HELD 00000
3/11/2026 87-10788 MINUTES 00000
3/11/2026 87-10788 HEARING HELD ON MOTION TO WITHDRAW AS COUNSEL 00000
3/11/2026 87-10788 MINUTES 00000
3/11/2026 87-10789 HEARING HELD 00000
3/11/2026 87-10789 MINUTES 00000
3/11/2026 87-10789 HEARING HELD ON MOTION TO WITHDRAW AS COUNSEL 00000
3/11/2026 87-10789 MINUTES 00000
3/11/2026 87-11035 HEARING HELD 00000
3/11/2026 87-11035 MINUTES 00000
3/11/2026 87-11116 HEARING HELD 00000
3/11/2026 87-11116 MINUTES 00000
3/11/2026 87-11209 HEARING HELD 00000
3/11/2026 87-11209 MINUTES 00000
3/11/2026 87-11213 HEARING HELD 00000
3/11/2026 87-11213 MINUTES 00000
3/11/2026 87-11214 HEARING HELD 00000
3/11/2026 87-11214 MINUTES 00000
3/11/2026 87-11341 HEARING HELD 00000
3/11/2026 87-11341 MINUTES 00000
3/11/2026 87-11349 HEARING HELD 00000
3/11/2026 87-11349 MINUTES 00000
3/11/2026 87-11440 HEARING HELD 00000
3/11/2026 87-11440 MINUTES 00000
3/11/2026 87-11453 HEARING HELD 00000
3/11/2026 87-11453 MINUTES 00000
3/11/2026 87-11457 HEARING HELD 00000
3/11/2026 87-11457 MINUTES 00000
3/11/2026 87-11486 HEARING HELD 00000
3/11/2026 87-11486 MINUTES 00000
3/11/2026 87-11609 HEARING HELD 00000
3/11/2026 87-11609 MINUTES 00000
3/11/2026 87-11632 HEARING HELD 00000
3/11/2026 87-11632 MINUTES 00000
3/11/2026 87-11752 HEARING HELD 00000
3/11/2026 87-11752 MINUTES 00000
3/11/2026 87-11778 HEARING HELD 00000
3/11/2026 87-11778 MINUTES 00000
3/11/2026 87-11804 HEARING HELD 00000
3/11/2026 87-11804 MINUTES 00000
3/11/2026 87-11807 HEARING HELD 00000
3/11/2026 87-11807 MINUTES 00000
3/11/2026 87-11889 HEARING HELD 00000
3/11/2026 87-11889 MINUTES 00000
3/11/2026 87-11889 HEARING HELD ON MOTION TO WITHDRAW AS COUNSEL 00000
3/11/2026 87-11889 MINUTES 00000
3/11/2026 87-11892 HEARING HELD 00000
3/11/2026 87-11892 MINUTES 00000
3/11/2026 87-11916 HEARING HELD 00000
3/11/2026 87-11916 MINUTES 00000
3/11/2026 87-11926 HEARING HELD 00000
3/11/2026 87-11926 MINUTES 00000
3/11/2026 87-11930 HEARING HELD 00000
3/11/2026 87-11930 MINUTES 00000
3/11/2026 87-11980 HEARING HELD 00000
3/11/2026 87-11980 MINUTES 00000
3/11/2026 87-12257 HEARING HELD 00000
3/11/2026 87-12257 MINUTES 00000
3/11/2026 87-12271 HEARING HELD 00000
3/11/2026 87-12271 MINUTES 00000
3/11/2026 87-12297 HEARING HELD 00000
3/11/2026 87-12297 MINUTES 00000
3/11/2026 87-12330 HEARING HELD 00000
3/11/2026 87-12330 MINUTES 00000
3/11/2026 87-12338 HEARING HELD 00000
3/11/2026 87-12338 MINUTES 00000
3/11/2026 87-12349 HEARING HELD 00000
3/11/2026 87-12349 MINUTES 00000
3/11/2026 87-12351 HEARING HELD 00000
3/11/2026 87-12351 MINUTES 00000
3/11/2026 87-12354 HEARING HELD 00000
3/11/2026 87-12354 MINUTES 00000
Return to PRBA IWATRS Report Index